Does anyone have any experience with the Sire S7 guitar?
I'm considering to buy the Sire but they fly off the shelves and are out of stock Sire S7's sounds great in youtube reviews and so do the Ultra II's. I'm also considering the Fender as it would be my first American made guitar. The specs are near identical but the Sire is half the price (if you added a TSA case) and has stainless steel frets!
Even if you buy new pickups for the Sire you still have about +$800 left over from the Fender. But I really want a premium guitar. Such a dilemma...
| Sire Larry Carlton S7 FM New Gen $849 US | Fender American Ultra II $2349 US | |||
| Number of Strings | 6 | 6 | ||
| Left-/Right-handed | Right-handed | Right-handed | ||
| Body Type | Solidbody - Flame Maple veneer top | Solidbody | ||
| Body Shape | S style | S style | ||
| Body Material | North American Alder | Select Alder | ||
| Color | See Through Red with Aluminum and Plastic pickguard (ships with both) | Sinister Red with Aluminum pickguard | ||
| Neck Material | Hard Maple | Quartersawn Maple | ||
| Neck Shape | C - rolled edges | Modern D - rolled edges | ||
| Neck Joint | Carved scoop heel | Carved scoop heel | ||
| Radius | 9.5"-14" Compound | 10" - 14" Compound | ||
| Fingerboard Inlay | Abalone and Luminlay side dots | Back and Luminlay side dots | ||
| Number of Frets | 22 | 22 | ||
| Fret Type | Medium Jumbo | Medium Jumbo | ||
| Fret Material | Stainless Steel | Nickel | ||
| Scale Length | 25.5" | 25.5" | ||
| Nut Width | 1.653" | 1.685" | ||
| Nut Material | GraphTech Tusq XL | GraphTech Tusq | ||
| Bridge/Tailpiece | Sire Modern 2-post Tremolo | American Ultra Synchronized 2-post Tremolo | ||
| Tuners | Sire Premium Locking | Fender Locking | ||
| Neck Pickup | Sire Single-coil Alnico | Fender Ultra II Noiseless Hot Strat Single-coil | ||
| Middle Pickup | Sire Single-coil Alnico | Fender Ultra II Noiseless Hot Strat Single-coil | ||
| Bridge Pickup | Sire Humbucker Alnico | Fender Haymaker Humbucker | ||
| Controls | 1 x volume, 1 x tone (push-push coil-split) | 1 x volume (S-1 switch coil-split), 2 x tone | ||
| Switching | 5-way blade pickup switch | 5-way blade pickup switch |
![]()
![]()